Spor skorlarına ve haberlere hızlı erişim sağlayın.
personal-photo

22

Portekiz

Guerreiro Raphael

Kişisel detaylar
Şimdiki Klup
Bayern Munich Bayern Munich
Konum
Defender
Milliyet
Portekiz
Sözleşme sona erer:
30.06.2026
Doğum günü:
(22.12.1993) 32 years
Boy uzunluğu
170 Sm
Ağırlık
71 kilogram
Piyasa değeri
€7.77m

Son maçlar

Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
15.04 Bayern Munich Real Madrid C.F. 4 3 Yedek kulübesinde
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 FC St. Pauli Bayern Munich 0 5 8.6 90’ 1 0 0 0
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
07.04 Real Madrid C.F. Bayern Munich 1 2 Yedek kulübesinde
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
04.04 SC Freiburg Bayern Munich 2 3 6.3 56’ 0 0 0 0
w
21.03 Bayern Munich Union Berlin 4 0 6.6 30’ 0 0 0 0
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
18.03 Bayern Munich Atalanta 4 1 7.2 83’ 0 0 0 0
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
14.03 Bayer 04 Bayern Munich 1 1 Yedek kulübesinde
d
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
10.03 Atalanta Bayern Munich 1 6 0 5’ 0 0 0 0
w
Tarih match Oynanan dakikalar alt_goals alt_assists alt_yellow_cards alt_red_cards
06.03 Bayern Munich Borussia Monchengladbach 4 1 6.6 30’ 0 0 0 0
w
28.02 Borussia Dortmund Bayern Munich 2 3 Yedek kulübesinde
w
Daha fazla göster

Kariyer

Ulusal ligler
Ulusal kupalar
Uluslararası kupalar
Milli takım
Mevsim Takım Yarışma alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Bayern Munich Bayern Munich Bundesliga Bundesliga 7.2 15 4 2 0 0
2024 Bayern Munich Bayern Munich Bundesliga Bundesliga 7.2 23 4 4 2 0
2023 Bayern Munich Bayern Munich Bundesliga Bundesliga 7.1 20 3 0 2 0
2022/2023 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.3 27 4 12 4 0
2021/2022 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.1 23 4 2 1 0
2020/2021 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.5 27 5 10 1 0
2019/2020 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.4 29 8 2 3 0
2018/2019 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.4 23 2 6 2 0
2017/2018 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.2 9 1 1 0 0
2016/2017 Borussia Dortmund Borussia Dortmund Bundesliga Bundesliga 7.4 24 6 3 0 0
2015/2016 FC Lorient FC Lorient Ligue 1 Ligue 1 7.2 34 3 2 3 0
2014/2015 FC Lorient FC Lorient Ligue 1 Ligue 1 34 7 3 1 0
2013/2014 FC Lorient FC Lorient Ligue 1 Ligue 1 34 0 1 1 0
2012 Stade Malherbe Caen Stade Malherbe Caen Ligue 2 Ligue 2 17 1 0 1 0
TOPLAM 339 52 48 21 0
Mevsim Takım Yarışma alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Bayern Munich Bayern Munich DFB Pokal DFB Pokal 6.7 2 0 0 0 0
2025 Bayern Munich Bayern Munich Süper Kupa Süper Kupa 6.6 1 0 0 0 0
2024 Bayern Munich Bayern Munich DFB Pokal DFB Pokal 7.1 2 0 0 0 0
2023 Bayern Munich Bayern Munich DFB Pokal DFB Pokal 6.9 1 0 0 0 0
2022/2023 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 6.4 3 0 1 0 0
2021/2022 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 1 0 0 0 0
2020/2021 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 5 0 1 0 0
2019 Borussia Dortmund Borussia Dortmund Süper Kupa Süper Kupa 8.1 1 0 1 0 0
2018/2019 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 3 0 0 0 0
2017/2018 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 2 0 0 0 0
2016/2017 Borussia Dortmund Borussia Dortmund DFB Pokal DFB Pokal 5 0 0 1 0
2015/2016 FC Lorient FC Lorient Coupe de France Coupe de France 5 0 0 0 0
2014/2015 FC Lorient FC Lorient Coupe de France Coupe de France 1 0 0 0 0
2012/2013 Stade Malherbe Caen Stade Malherbe Caen Coupe de France Coupe de France 1 0 0 0 0
TOPLAM 33 0 3 1 0
Oyuncu puanı, tescilli bir algoritmaya dayanır; topa yapılan eylemler, hücum ve savunmadaki performans ve oyuncunun maç sonucuna doğrudan etkisi dikkate alınır.

Transferler

Tarih İtibaren Transfer türü Içinde Transfer ücreti
30 Haz 2023 Borussia Dortmund Borussia Dortmund Serbest ajan Bayern Munich Bayern Munich -
30 Haz 2016 FC Lorient FC Lorient imzalı Borussia Dortmund Borussia Dortmund
12M €
30 Haz 2013 Stade Malherbe Caen Stade Malherbe Caen imzalı FC Lorient FC Lorient
2.5M €

Guerreiro Raphael sakatlık geçmişi

Başlangıç Bitiş Sakatlık
11.02.2026 18.02.2026 injury-icon Kas yaralanması
21.01.2026 06.02.2026 injury-icon Baldır sakatlığı
12.10.2025 16.10.2025 injury-icon Sakatlık
Daha fazla göster

Bayern Munich futbol kulübü oyuncusu olan Guerreiro Raphael, 22 numarası ile defans oyuncusu pozisyonunda takımda oynuyor.

  • defans oyuncusu - Guerreiro Raphael;
  • Yaş - 32;
  • Ana ayak - Ayrıldı;
  • Boy- 170;
  • Kilo - 71;
  • Takım - Bayern Munich;
  • Oyuncunun takım ülkesi Almanya.

Guerreiro Raphael transferleri

Guerreiro Raphael’in son beş transferi:
  • 30 Haz 2023 | Borussia Dortmund Bayern Munich Transfer
  • 30 Haz 2016 | FC Lorient Borussia Dortmund Transfer
  • 30 Haz 2013 | Stade Malherbe Caen FC Lorient Transfer
  • 30 Haz 2012 | Stade Malherbe Caen Transfer
  • 30 Haz 2010 | Transfer

Guerreiro Raphael son maçlar

Oynanan son maç Bayern Munich - Real Madrid C.F.. Guerreiro Raphael en yeni oyunlar:
  • Bayern Munich - Real Madrid C.F. | 15 Nis 2026 | 4:3 UEFA Şampiyonlar Ligi
  • FC St. Pauli - Bayern Munich | 11 Nis 2026 | 0:5 Bundesliga
  • Real Madrid C.F. - Bayern Munich | 07 Nis 2026 | 1:2 UEFA Şampiyonlar Ligi
  • SC Freiburg - Bayern Munich | 04 Nis 2026 | 2:3 Bundesliga
  • Bayern Munich - Union Berlin | 21 Mar 2026 | 4:0 Bundesliga
  • Bayern Munich - Atalanta | 18 Mar 2026 | 4:1 UEFA Şampiyonlar Ligi
  • Bayer 04 - Bayern Munich | 14 Mar 2026 | 1:1 Bundesliga
  • Atalanta - Bayern Munich | 10 Mar 2026 | 1:6 UEFA Şampiyonlar Ligi
  • Bayern Munich - Borussia Monchengladbach | 06 Mar 2026 | 4:1 Bundesliga
  • Borussia Dortmund - Bayern Munich | 28 Şub 2026 | 2:3 Bundesliga
  • Bayern Munich - Eintracht Frankfurt | 21 Şub 2026 | 3:2 Bundesliga
  • Werder Bremen - Bayern Munich | 14 Şub 2026 | 0:3 Bundesliga
  • Bayern Munich - RasenBallsport Leipzig | 11 Şub 2026 | 2:0 DFB Pokal
  • Bayern Munich - TSG 1899 Hoffenheim | 08 Şub 2026 | 5:1 Bundesliga
  • Hamburger SV - Bayern Munich | 31 Oca 2026 | 2:2 Bundesliga
  • PSV Eindhoven - Bayern Munich | 28 Oca 2026 | 1:2 UEFA Şampiyonlar Ligi
  • Bayern Munich - FC Augsburg | 24 Oca 2026 | 1:2 Bundesliga
  • Bayern Munich - Royale Union Saint-Gilloise | 21 Oca 2026 | 2:0 UEFA Şampiyonlar Ligi
  • RasenBallsport Leipzig - Bayern Munich | 17 Oca 2026 | 1:5 Bundesliga
  • 1. FC Köln - Bayern Munich | 14 Oca 2026 | 1:3 Bundesliga
  • Bayern Munich - VfL Wolfsburg | 11 Oca 2026 | 8:1 Bundesliga
  • 1. FC Heidenheim - Bayern Munich | 21 Ara 2025 | 0:4 Bundesliga
  • Bayern Munich - 1. FSV Mainz 05 | 14 Ara 2025 | 2:2 Bundesliga
  • Bayern Munich - Sporting Clube de Portugal | 09 Ara 2025 | 3:1 UEFA Şampiyonlar Ligi
  • VfB Stuttgart - Bayern Munich | 06 Ara 2025 | 0:5 Bundesliga
  • Union Berlin - Bayern Munich | 03 Ara 2025 | 2:3 DFB Pokal
  • Bayern Munich - FC St. Pauli | 29 Kas 2025 | 3:1 Bundesliga
  • Arsenal - Bayern Munich | 26 Kas 2025 | 3:1 UEFA Şampiyonlar Ligi
  • Bayern Munich - SC Freiburg | 22 Kas 2025 | 6:2 Bundesliga
  • Union Berlin - Bayern Munich | 08 Kas 2025 | 2:2 Bundesliga
  • Paris Saint-Germain F.C. - Bayern Munich | 04 Kas 2025 | 1:2 UEFA Şampiyonlar Ligi
  • Bayern Munich - Bayer 04 | 01 Kas 2025 | 3:0 Bundesliga
  • 1. FC Köln - Bayern Munich | 29 Eki 2025 | 1:4 DFB Pokal
  • Borussia Monchengladbach - Bayern Munich | 25 Eki 2025 | 0:3 Bundesliga
  • Bayern Munich - Brugge | 22 Eki 2025 | 4:0 UEFA Şampiyonlar Ligi
  • Bayern Munich - Borussia Dortmund | 18 Eki 2025 | 2:1 Bundesliga
  • Eintracht Frankfurt - Bayern Munich | 04 Eki 2025 | 0:3 Bundesliga
  • AEP Paphos F.C. - Bayern Munich | 30 Eyl 2025 | 1:5 UEFA Şampiyonlar Ligi
  • Bayern Munich - Werder Bremen | 26 Eyl 2025 | 4:0 Bundesliga
  • Bayern Munich - Chelsea | 17 Eyl 2025 | 3:1 UEFA Şampiyonlar Ligi
  • Bayern Munich - Hamburger SV | 13 Eyl 2025 | 5:0 Bundesliga
  • FC Augsburg - Bayern Munich | 30 Ağu 2025 | 2:3 Bundesliga
  • SV Wehen Wiesbaden - Bayern Munich | 27 Ağu 2025 | 2:3 DFB Pokal
  • Bayern Munich - RasenBallsport Leipzig | 22 Ağu 2025 | 6:0 Bundesliga
  • VfB Stuttgart - Bayern Munich | 16 Ağu 2025 | 1:2 Süper Kupa
  • Grasshopper Club Zürich - Bayern Munich | 12 Ağu 2025 | 1:2 Kulüp Hazırlık Maçları
  • Bayern Munich - Tottenham Hotspur | 07 Ağu 2025 | 4:0 Kulüp Hazırlık Maçları
  • Bayern Munich - Lyon | 02 Ağu 2025 | 2:1 Kulüp Hazırlık Maçları
  • Paris Saint-Germain F.C. - Bayern Munich | 05 Tem 2025 | 2:0 Kulüpler Dünya Kupası
  • Flamengo - Bayern Munich | 29 Haz 2025 | 2:4 Kulüpler Dünya Kupası
  • Benfica - Bayern Munich | 24 Haz 2025 | 1:0 Kulüpler Dünya Kupası
  • Bayern Munich - Boca Juniors | 20 Haz 2025 | 2:1 Kulüpler Dünya Kupası
  • Bayern Munich - Auckland City FC | 15 Haz 2025 | 10:0 Kulüpler Dünya Kupası
  • TSG 1899 Hoffenheim - Bayern Munich | 17 Mayıs 2025 | 0:4 Bundesliga
  • Bayern Munich - Borussia Monchengladbach | 10 Mayıs 2025 | 2:0 Bundesliga
  • RasenBallsport Leipzig - Bayern Munich | 03 Mayıs 2025 | 3:3 Bundesliga
  • Bayern Munich - 1. FSV Mainz 05 | 26 Nis 2025 | 3:0 Bundesliga
  • 1. FC Heidenheim - Bayern Munich | 19 Nis 2025 | 0:4 Bundesliga
  • Inter - Bayern Munich | 16 Nis 2025 | 2:2 UEFA Şampiyonlar Ligi
  • Bayern Munich - Borussia Dortmund | 12 Nis 2025 | 2:2 Bundesliga
  • Bayern Munich - Inter | 08 Nis 2025 | 1:2 UEFA Şampiyonlar Ligi
  • FC Augsburg - Bayern Munich | 04 Nis 2025 | 1:3 Bundesliga

Bu web uygulamasını cihazınıza kurun: 'e dokunun ve ardından "Ana Ekrana Ekle " seçeneğini belirleyin
close